Menu
Log in


Log in



Relax, Reflect, Recharge

  • 19 Nov 2024
  • 30 Dec 2025
  • 59 sessions
  • 19 Nov 2024, 5:00 PM 6:30 PM (EST)
  • 26 Nov 2024, 5:00 PM 6:30 PM (EST)
  • 3 Dec 2024, 5:00 PM 6:30 PM (EST)
  • 10 Dec 2024, 5:00 PM 6:30 PM (EST)
  • 17 Dec 2024, 5:00 PM 6:30 PM (EST)
  • 24 Dec 2024, 5:00 PM 6:30 PM (EST)
  • 31 Dec 2024, 5:00 PM 6:30 PM (EST)
  • 7 Jan 2025, 5:00 PM 6:30 PM (EST)
  • 14 Jan 2025, 5:00 PM 6:30 PM (EST)
  • 21 Jan 2025, 5:00 PM 6:30 PM (EST)
  • 28 Jan 2025, 5:00 PM 6:30 PM (EST)
  • 4 Feb 2025, 5:00 PM 6:30 PM (EST)
  • 11 Feb 2025, 5:00 PM 6:30 PM (EST)
  • 18 Feb 2025, 5:00 PM 6:30 PM (EST)
  • 25 Feb 2025, 5:00 PM 6:30 PM (EST)
  • 4 Mar 2025, 5:00 PM 6:30 PM (EST)
  • 11 Mar 2025, 5:00 PM 6:30 PM (EDT)
  • 18 Mar 2025, 5:00 PM 6:30 PM (EDT)
  • 25 Mar 2025, 5:00 PM 6:30 PM (EDT)
  • 1 Apr 2025, 5:00 PM 6:30 PM (EDT)
  • 8 Apr 2025, 5:00 PM 6:30 PM (EDT)
  • 15 Apr 2025, 5:00 PM 6:30 PM (EDT)
  • 22 Apr 2025, 5:00 PM 6:30 PM (EDT)
  • 29 Apr 2025, 5:00 PM 6:30 PM (EDT)
  • 6 May 2025, 5:00 PM 6:30 PM (EDT)
  • 13 May 2025, 5:00 PM 6:30 PM (EDT)
  • 20 May 2025, 5:00 PM 6:30 PM (EDT)
  • 27 May 2025, 5:00 PM 6:30 PM (EDT)
  • 3 Jun 2025, 5:00 PM 6:30 PM (EDT)
  • 10 Jun 2025, 5:00 PM 6:30 PM (EDT)
  • 17 Jun 2025, 5:00 PM 6:30 PM (EDT)
  • 24 Jun 2025, 5:00 PM 6:30 PM (EDT)
  • 1 Jul 2025, 5:00 PM 6:30 PM (EDT)
  • 8 Jul 2025, 5:00 PM 6:30 PM (EDT)
  • 15 Jul 2025, 5:00 PM 6:30 PM (EDT)
  • 22 Jul 2025, 5:00 PM 6:30 PM (EDT)
  • 29 Jul 2025, 5:00 PM 6:30 PM (EDT)
  • 5 Aug 2025, 5:00 PM 6:30 PM (EDT)
  • 12 Aug 2025, 5:00 PM 6:30 PM (EDT)
  • 19 Aug 2025, 5:00 PM 6:30 PM (EDT)
  • 26 Aug 2025, 5:00 PM 6:30 PM (EDT)
  • 2 Sep 2025, 5:00 PM 6:30 PM (EDT)
  • 9 Sep 2025, 5:00 PM 6:30 PM (EDT)
  • 16 Sep 2025, 5:00 PM 6:30 PM (EDT)
  • 23 Sep 2025, 5:00 PM 6:30 PM (EDT)
  • 30 Sep 2025, 5:00 PM 6:30 PM (EDT)
  • 7 Oct 2025, 5:00 PM 6:30 PM (EDT)
  • 14 Oct 2025, 5:00 PM 6:30 PM (EDT)
  • 21 Oct 2025, 5:00 PM 6:30 PM (EDT)
  • 28 Oct 2025, 5:00 PM 6:30 PM (EDT)
  • 4 Nov 2025, 5:00 PM 6:30 PM (EST)
  • 11 Nov 2025, 5:00 PM 6:30 PM (EST)
  • 18 Nov 2025, 5:00 PM 6:30 PM (EST)
  • 25 Nov 2025, 5:00 PM 6:30 PM (EST)
  • 2 Dec 2025, 5:00 PM 6:30 PM (EST)
  • 9 Dec 2025, 5:00 PM 6:30 PM (EST)
  • 16 Dec 2025, 5:00 PM 6:30 PM (EST)
  • 23 Dec 2025, 5:00 PM 6:30 PM (EST)
  • 30 Dec 2025, 5:00 PM 6:30 PM (EST)
  • Dance Studio, ArtWaves

Registration

  • The price per session is $20 (members) or $25 (non-members). Please pay the instructor in cash or via check.

Register

Relax, Reflect, Recharge

Every Tuesday from 5 - 6:30 PM in the dance studio.

This is a drop-in class. Registration is not required. The price per session is $20 (members) and $25 (non-memners), which can be paid directly to the instructor via cash or check. 

Each 1.5 hour session will include a guided meditation, journaling and doodling using prompts, gentle movement and a sound current healing session, and a reflective circle. The meditation and prompts will focus on a rotating monthly theme:

December Theme: Cultivating Inner Guidance


About the instructor: Lelania Avila is a multi-media process artist who works in the media of animation/video production, block printing, calligraphy, collage, poetry and puppetry.  Lelania (she, we, tributary) playfully approaches challenges, embracing emotions as a guide to inner wisdom.  She builds community through the healing arts:  Art of Listening, Art of Slowing Down, Art of Interruptions!,  and the Art of Simply Being.  With gratitude to get to live, work and play in the homeland of the Wabanaki Confederacy, she is dedicated to becoming a better ancestor and global citizen.  She is currently working on a multi-media project called "The Ism-Schism from the Inside Out".

Your tax-deductible donations help support ArtWaves, a nonprofit 501(c)3 organization. Our mission is to make art accessible to the Mount Desert Island and surrounding communities.
Insert your HTML code here
Powered by Wild Apricot Membership Software